
Comparison of cardiovascular disease according to physiological factors
Cardiovascular disease | Total | ||||
---|---|---|---|---|---|
Yes | No | ||||
Hypertension | Yes | 264 (4.7) | 4,588 (95.3) | 4,852 (100.0) | <0.001 |
No | 335 (4.1) | 6,771 (95.9) | 7,106 (100.0) | ||
Hyperglycemia | Yes | 356 (5.5) | 5,221 (94.5) | 5,577 (100.0) | <0.001 |
No | 243 (3.3) | 6,138 (96.7) | 6,381 (100.0) | ||
Total cholesterol | Abnormal | 114 (2.0) | 4,702 (98.0) | 4,816 (100.0) | <0.001 |
Normal | 485 (6.0) | 6,657 (94.0) | 7,142 (100.0) | ||
Hypertriglyceridemia | Yes | 208 (4.6) | 3,713 (95.4) | 3,921 (100.0) | 0.341 |
No | 391 (4.2) | 7,646 (95.8) | 8,037 (100.0) | ||
Low HDL cholesterol | Yes | 290 (5.4) | 4,606 (94.6) | 4,896 (100.0) | <0.001 |
No | 309 (3.7) | 6,753 (96.3) | 7,062 (100.0) | ||
Waist measurement | Abnormal | 264 (5.8) | 3,740 (94.2) | 4,004 (100.0) | <0.001 |
Normal | 335 (3.6) | 7,619 (96.4) | 7,954 (100.0) | ||
Total | 599 (5) | 11,359 (95) | 11,958 (100.0) |
Abbreviations: See Table 1.