
Basic characteristics of the subjects in the KARE
Characteristics | Quantitative trait analysis | Case-control analysis | ||
---|---|---|---|---|
Normotensive | Hypertensive | |||
Number of subjects | 7,551 | 4,452 | 1,968 | |
Gender [men (%)/women (%)] | 3,747 (49.6)/3,804 (50.4) | 2,061 (46.3)/2,389 (53.7) | 910 (46.2)/1,058 (53.8) | 0.955 |
Age (M years±SD) | 51.44±8.78 | 49.39±8.11 | 56.75±8.45 | <0.0001 |
Systolic blood pressure (SBP) (M mmHg±SD) | 115.65±17.25 | 104.69±9.15 | 139.42±17.27 | <0.0001 |
Diastolic blood pressure (DBP) (M mmHg±SD) | 74.21±11.27 | 67.68±7.72 | 88.97±10.90 | <0.0001 |
Total cholesterol (M mg/dL±SD) | 190.68±35.71 | 188.05±34.16 | 197.37±37.70 | <0.0001 |
High density lipoprotein cholesterol (M mg/dL±SD) | 44.85±10.03 | 45.05±9.92 | 43.73±10.26 | <0.0001 |
Triglyceride (M mg/dL±SD) | 159.97±105.54 | 146.90±95.75 | 190.22±115.38 | <0.0001 |
Abbreviations: KARE, Korean association resource; M, mean value; SD, standard deviation.
Individuals who are not using hypertensive medications.
Controls (normotensive), SBP<120 mmHg and DBP<80 mmHg; Cases (hypertensive), SBP=140 mmHg and/or DBP=90 mmHg and/or antihypertensive medication.
Significant differences in characteristics between the normotensive and hypertensive subjects were determined by the two-tailed Student’s